We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We examine each piece of bearing by ourselves just before shipping.industrial Every method, each part, every purpose in EPG is demanded to be done one action pursuing another, carefully and cautiously, from substance assortment, reformation to producing accessories, from parts warmth therapy to computerized assembly, from good quality control to solution inspection and tests and from order working to soon after income service.factors like roller chains. Roller chains are accessible in common, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Types consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps incorporate agricultural, conveyors, drilling, electronics assembly, foods processing, fork raise trucks, hoists, packaging & textile machinery. Roller Chain Parts Every chain is related at the ends to form a total circle or chain loop by a master connecting website link. Cotter plates or spring clips keep the connecting link’s pins from functioning unfastened. INTRODUCTION
Scraper Chain for Grain Equipment (Welded Metal Chain)
The welded metal chain is also known as scraper chain, and is extensively utilised throughout the grain processing sector. It is suitable with abrasive resources, and mainly supports low speed load carrying. Moreover, it is capable to work in significant environments with heavy du EPT and robust impacts.
This type of conveyor chain is composed of bended sidebars which are specifically the exact same. The sidebars are connected with every EPT straight with no EPT sorts of url plates. The chain hyperlink can be either odd or even quantity. The sleeve and sidebars are welded together, which makes certain easy but sturdy framework.
In get to make scraper chains with improved top quality and prolonged support life, we adopt automatic welding robots to weld the bushing and sidebar collectively. The precision equipment ensures uniform and stable welding good quality. In the meantime, we conduct inspections according to the Top quality Management StHangZhourd of global leading roller chain producers. Moreover, according to the proportion of 5%, our welded steel chain merchandise go through carry out harmful exams to guarantee authorized welding top quality. Our patented high frequency induction heating treatment for the pins offers larger energy whilst enhancing the putting on resistance.
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between little finishes b1 (mm) | Outer width in between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile energy Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC200-1 | seventy eight.one | 26.ninety seven | fourteen.35 | 31.8 | 38.1 | 57.4 | 6 | one hundred ten | a hundred and fifty | a hundred and seventy | ten | 132 |
DC250-1 | seventy eight.1 | 26.ninety seven | fourteen.35 | 31.8 | 38.one | 57.four | 6 | one hundred thirty | 180 | 220 | 10 | 132 |
WH82 | seventy eight.1 | twenty five.four | 14.29 | 32 | 31.8 | 57 | 6.four | 155 | 235 | 265 | 14 | a hundred.one |
DC400.01 | 78.1 | 25.4 | 14.29 | 32 | 31.eight | 57 | six.four | 160 | 320 | 350 | 14 | a hundred.1 |
DC315.01 | 101.6 | 36.5 | 19.05 | 38.1 | 41.28 | 69.9 | nine.five | one hundred sixty five | 235 | 265 | 14 | three hundred |
DC320-1 | one zero one.six | 31.seventy five | 19.05 | 38.1 | 41.28 | sixty six.9 | 8 | one hundred fifty | 190 | 270 | 12 | 300 |
DC40W.01 | one hundred and one.6 | 36.5 | 19.05 | 38.one | forty one.28 | 69.9 | nine.5 | one hundred seventy | 280 | 310 | fourteen | three hundred |
DC400-1 | one zero one.6 | 31.75 | 19.05 | 38.1 | 41.28 | 69.nine | nine.five | 170 | 290 | 330 | 12 | 300 |
DC500-one | 153.sixty seven | 44.45 | 25.4 | fifty.8 | 59 | ninety one.2 | ten | 230 | 370 | 430 | fourteen | 356 |
DC500-1-A | 153.sixty seven | 44.45 | twenty five.4 | 50.eight | sixty six | 98 | ten | 230 | 370 | 430 | fourteen | 356 |
DC500×254-one | 153.67 | 44.45 | 25.four | fifty.8 | fifty nine | ninety one.2 | 10 | 224 | 374 | 434 | 14 | 356 |
WH132-498 | 153.67 | 44.45 | 25.05 | fifty.8 | seventy six.two | 111.8 | twelve.7 | 201.four | 441.four | 498 | thirteen | 378.one |
DC630-1 | 153.67 | forty four.45 | twenty five.4 | 50.eight | 66 | ninety eight | ten | 230 | 500 | 560 | fourteen | 356 |
DC660×254-1 | 153.sixty seven | forty four.forty five | twenty five.4 | fifty.eight | 66 | 102 | 12 | 224 | 534 | 594 | fourteen | 511 |
DC630×254-1 | 153.sixty seven | 44.forty five | 25.four | fifty.8 | sixty six | 102 | 12 | 224 | 504 | 564 | 14 | 511 |
DC800-1 | 153.67 | forty four.forty five | twenty five.4 | fifty.eight | 68 | 104 | twelve | 230 | 450/670 | 730 | 14 | 511 |
DC800×356-one | 153.sixty seven | 44.forty five | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 |
DC1016-1 | 153.sixty seven | forty four.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | fourteen | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between little ends b1 (mm) | Outer width amongst small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile toughness Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC400×203-one | 101.6 | 31.75 | 19.05 | 38.1 | forty one.28 | 69.nine | nine.five | 154 | 294 | 334 | twelve | three hundred |
WH130×400 | 153.67 | forty four.forty five | 25.2 | fifty.8 | 76.2 | 111.8 | twelve.seven | 230 | 350 | 400 | fourteen | 378.one |
DC500×254 | 153.67 | forty four.forty five | twenty five.4 | fifty.8 | fifty nine | 91.two | 10 | 224 | 374 | 434 | 14 | 356 |
DC630×254 | 153.sixty seven | 44.45 | 25.4 | fifty.8 | 66 | 102 | twelve | 224 | 504 | 564 | fourteen | 511 |
DC660×254 | 153.67 | 44.45 | 25.four | 50.8 | sixty six | 102 | twelve | 224 | 534 | 594 | thirteen | 511 |
DC762×254 | 153.sixty seven | forty four.45 | 28.75 | 50.8 | 73 | 109 | 12 | 226 | 636 | 696 | 14 | 543 |
DC800×254 | 153.67 | forty four.forty five | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 |
DC1016-one | 153.67 | forty four.45 | 28.seventy five | sixty | 73 | 109 | twelve | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width among modest finishes b1 (mm) | Outer width between tiny finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
WH150 | 153.67 | forty four.45 | 28.fifty seven | 63.5 | seventy three | 111.seventy six | twelve.7 | 163.4 | 193.4 | 240 | 18 | 542 |
For much more than twenty several years, we have concentrated on customized chains.
For far more than 20 many years, We have completed hundreds of diverse types of industrial chains.
So we have a wealth of custom made chain encounter.
Here are some of the kinds of the chains.
The use of original equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, accepted, or made by the OEM.