We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
High Tensile Galvanized G70 Transport Chain Tow Chain
GRADE 70 HIGH TENSILE
SHORT LINK GOLD CHAIN
WITH LUG LINK & CHOICE OF
GR EPT HOOK OR SLIP HOOK and Lug Link
Not to be used for Lifting
FITTED WITH LUG LINK ONE END AND GR EPT HOOK THE EPT END.
GOLD COLOURED ELECTRO PLATED FOR CORROSION AND RU EPT RESISTANCE.
DUE TO ITS HIGH RESISTANCE TO ABRASION THIS CHAIN IS EXTREMELY HARD WEARING AND MAK EPT IT AN IMPORTANT P EPT OF YOUR OFF RO EPT KIT.
PRIMARILY USED FOR DRAGGING OBSTACL EPT SUCH AS TRE EPT ROCKS ETC OFF YOUR TRACK OR LOGS FOR THAT FIRE BACK TO YOUR CAMP SITE.
THE GR EPT HOOK ENABL EPT YOU TO SHORTEN THE CHAIN TO A DESIRED LENGTH OR TO LA EPT THE LO EPT ETC,THE LUG LINK CAN BE USED TO FORM A LASSO AND FITS OVER A 50 MM TOW BA EPT OR CAN BE ATTACHED TO A RECOVERY POINT.
CUSTOM MADE LENGT EPT ARE AVAILABLE. CHAIN BY THE METRE, LUG LINKS AND GR EPT HOOKS ARE A EPT AVAILABLE* Maximum force for use in a straight pull that component is designed to sustain in use
Standard: CE, ISO
Brand: Thinkwell
Dimension:
Transport Chain Tow Chain:
SIZE | ASTM80 | NACM90 | NACM96/2003 | PC/DRUM | ||||||
WT | W.L | B.L | WT | W.L | B.L | WT | W.L | B.L | ||
KG | LB | LB | KG | LB | LB | KG | LB | LB | ||
GRADE 43 | ||||||||||
1/4″×14′ | 5 | 2150 | 7750 | 4.5 | 2600 | 7500 | 4.5 | 2600 | 7800 | 50 |
1/4″×16′ | 6 | 2150 | 7750 | 5 | 2600 | 7500 | 5 | 2600 | 7800 | 40 |
5/16″×14′ | 7.5 | 3200 | 11600 | 6 | 3900 | 9700 | 7 | 3900 | 11700 | 35 |
5/16″×16′ | 8.5 | 3200 | 11600 | 6.5 | 3900 | 9700 | 8 | 3900 | 11700 | 30 |
5/16″×18′ | 9.5 | 3200 | 11600 | 7.5 | 3900 | 9700 | 9 | 3900 | 11700 | 30 |
5/16″×20′ | 10.5 | 3200 | 11600 | 8 | 3900 | 9700 | 9.5 | 3900 | 11700 | 25 |
5/16″×25′ | 13 | 3200 | 11600 | 10 | 3900 | 9700 | 12 | 3900 | 11700 | 20 |
5/16″×30′ | 15.5 | 3200 | 11600 | 12 | 3900 | 9700 | 14 | 3900 | 11700 | 20 |
3/8″×14′ | 10.5 | 4450 | 16200 | 9.5 | 5400 | 15200 | 10 | 5400 | 16200 | 25 |
3/8″×16′ | 12 | 4450 | 16200 | 11 | 5400 | 15200 | 11.5 | 5400 | 16200 | 25 |
3/8″×20′ | 15 | 4450 | 16200 | 13.5 | 5400 | 15200 | 13.5 | 5400 | 16200 | 20 |
3/8″×25′ | 18.5 | 4450 | 16200 | 16.5 | 5400 | 15200 | 17.5 | 5400 | 16200 | 20 |
GRADE 70 | ||||||||||
1/4″×14′ | 5 | 3150 | 12600 | 4.5 | 3150 | 12100 | 4 | 3150 | 12600 | 50 |
1/4″×16′ | 6 | 3150 | 12600 | 5 | 3150 | 12100 | 5 | 3150 | 12600 | 40 |
5/16″×14′ | 7.5 | 4700 | 18800 | 7 | 4700 | 18800 | 7 | 4700 | 18800 | 35 |
5/16″×16′ | 8.5 | 4700 | 18800 | 8 | 4700 | 18800 | 8 | 4700 | 18800 | 30 |
5/16″×18′ | 9.5 | 4700 | 18800 | 8.5 | 4700 | 18800 | 9 | 4700 | 18800 | 30 |
5/16″×20′ | 10.5 | 4700 | 18800 | 9 | 4700 | 18800 | 10 | 4700 | 18800 | 25 |
5/16″×25′ | 13 | 4700 | 18800 | 10 | 4700 | 18800 | 12 | 4700 | 18800 | 20 |
5/16″×30′ | 15.5 | 4700 | 18800 | 12 | 4700 | 18800 | 14.5 | 4700 | 18800 | 20 |
3/8″×14′ | 10.5 | 6600 | 26400 | 9.5 | 6600 | 24700 | 10 | 6600 | 26400 | 25 |
3/8″×16′ | 12 | 6600 | 26400 | 11 | 6600 | 24700 | 11.5 | 6600 | 26400 | 20 |
3/8″×20′ | 15 | 6600 | 26400 | 13.5 | 6600 | 24700 | 14.5 | 6600 | 26400 | 20 |
3/8″×25′ | 18.5 | 6600 | 26400 | 16.5 | 6600 | 24700 | 18 | 6600 | 26400 | 15 |
HangZhou EPT EPT & EPT Co.Ltd is a professional factory to make rigging hardware, electric power fittings, etc, the factory covers an area of 10,000 square meters and its architectural area is 5,000 square meters, it has over 160 staff, including 5 engineers, 15 specialized Technician, two forging workshops, one mold workshop, main equipment is 1000T/630T/400T/300T/160T forging machine, air hammer, heating furnace, rolling machine, tapping machine, blasting machine and so on.
Main Products also comprise Chains, Hooks, Shackles, Turnbuckles, Wire rope clips, Load binders and EPT rigging hardware accessories.
Our Service, Your Safety!
You are more than welcome to our factory!
Advantages:
1 Quick response: all inquiries responded within 12 hours
2 experience: reliable supplier & over 20 years in manufacturing rigging hardware, exported to over 50 countries
3 Timely delivery: from mold to samples within 10 days
4 Certification: CE, ISO, products te EPT reports provided on request, control for each product
5 Strong ability for R&D
6 Transportation: close to HangZhou Port & Airport, providing great advantages to trade
7 Competitiveness: high-quality and the lowe EPT ex-factory prices with a wide range of shipping ways
8 NO MOQ limit, customers’ special need is welcomed.
Better because of Specialization.Weclome to our factory for a visit.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.