EPG has been successfully certified by ISO9002 Good quality Administration Method, ISO9001 Good quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. A lot more importantly, we make unique elements according to supplied drawings/samples and warmly welcome OEM inquiries. Owing to our extensive product assortment and abundant encounters in this market, Introduction.
The die slicing and creasing EPTT is an equipment eEPTTly developed for die slicing the common cardboard, corrugated board, plastic and leather-based items. It is extensively utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has features this kind of as compact composition, wonderful workmanship, huge stress, substantial precision and simple and dependable operation and so forth.
Feature:
one. EPT strength due to 1 piece casting by employing prime high quality components for the EPTT entire body.
2. EPT working, big pressure and lower sound are clearly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is sensitive and trustworthy.
four. Operational altitude is fairly organized, moveable platen opens to its ideal.
five. The EPT program is created with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as solitary, steady operation and opening effectively, and the dwell time is adjustable.
seven. The securely method is reliable.
eight. With concentrated lubricating method.
Principal Requirements.
ModeI | Interior Chase size | Velocity | Max.pule size | EPT EPTT | Excess weight | Overall Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.